All in Two Outdoor off Grid Garden Waterproof Lithium Battery Life Po4 Integrated LED Modules Road Solar Power Panel Street Lighting
About HAITONGncepted in the year 2008, HAITONG is consistently growing in the respected domain by offering high quality ;
Basic Info.
Model NO. | AIT |
Power | 21W-30W |
Technics | Electrostatic Spraying |
Illumination Time | 10h |
Cell Type | Built-in Lithium Battery |
Charging Time (H) | 6 |
Usage | Garden, Street, Park Lot |
IP Rating | IP65 |
Certification | CE, RoHS |
Voltage | 12/24V |
With Light Source | With Light Source |
Transport Package | Cartoon Packing |
Specification | 60cm |
Trademark | HAITONG |
Origin | China |
HS Code | 854140 |
Production Capacity | 100000 Per Month |
Product Description
About HAITONGncepted in the year 2008, HAITONG is consistently growing in the respected domain by offering high quality products to all commercial patrons. HAITONG is leading manufacturer and China national project participator, LED High Mast Light poles, LED Solar Street Light poles, LED Isolated Drivers, LED Bay Light, LED Street Light etc, which are finely prepared by professionals following preset standards for quality. Professionals follow latest technology for the manufacturing of these products in order to be ahead in competitive market. We ensure longer working life of these products.
What Is All In Two Solar Street Light?It integrates LED lighting source, lithium battery and controller with lamp fixture as one part, and the solar panel is separated as another part. Thus, we can increase its capacity and adjust its tilt angle freely for best charging efficiency, and generate enough energy to support lighting for longer working hours at high power without motion sensor.
Please Check regular setting parameters about HAITONG all in two solar street light, Meanwhile, you can also contact David K for special requirement.
Parameters:
TECHNICAL SPECIFICATIONS | 20W system | 30W system | 40W system | ||
1-SYSTEM DATA | |||||
System color | Custom | ||||
Certification | ISO9001, CE, SONCAP, SASO | ||||
Warranty | 3 years or 5 years warranty for the whole system, | ||||
Specifications subject to local environmental conditions. | |||||
Specifications maybe subject to change. | |||||
2- LED Luminaire | |||||
LUMINAIRE | 20W | 30W | 40W | ||
Luminous Flux | 2400LM | 3600LM | 4800LM | ||
Input Voltage | 3.2VDC | 12.8VDC | 12.8VDC | ||
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | ||
Color Rendering Index | >RA70 | >RA70 | >RA70 | ||
Material | High-pressure die-casting aluminum. Corrosion resistant | ||||
Protection Grade | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 | ||
Working Temperature | -10ºC+40ºC | -10ºC+40ºC | -10ºC+40ºC | ||
N. Weight | 2.9KG | 2.9KG | 2.9KG | ||
Dimension ( L*W*H ) | 650*230*60MM | 650*230*60MM | 650*230*60MM | ||
3- Solar Panel | |||||
Power | 60W | 90W | 120W | ||
Solar Cell | A -Class | A -Class | A -Class | ||
Type | Mono / Poly | Mono / Poly | Mono / Poly | ||
Material | High transparent tempered glass, Anti-aging EVA, Bank sheet TPT, Anodized aluminum alloy, Junction box ( bypass diodes ) | ||||
N. Weight | 4.3KG | 6.6KG | 8.3KG | ||
Dimension ( L*W*H ) | 670*650*30MM | 670*950*30MM | 670*1020*30MM | ||
4-LiFePO4 Battery | |||||
Capacity | 96AH/3.2V | 36AH/12.8V | 48AH/12.8V | ||
Type | Integrated solar charge controller and LED driver | ||||
Rating | 1500 cycles to 90% depth of discharge at 20ºC (68ºF) | ||||
N. Weight | 8KG | 9KG | 10KG | ||
Dimension ( L*W*H ) | 255*150*101MM | 290*150*101MM | 360*150*101MM | ||
5- Controller | |||||
Input Maxium Current | 6A | 6A | 8A | ||
Type | Integrated solar charge controller and LED driver | ||||
Optional Operating | Dusk to dawn and dimming profiles available | ||||
Day/ Night Transition | Via solar panel | ||||
N. Weight | 0.32KG | 0.32KG | 0.36KG | ||
Dimension ( L*W*H ) | 105*85*23MM | 105*85*23MM | 115*85*23MM | ||
6-Pole | |||||
Installation Height | 4-5M | 5-6M | 6-7M | ||
Material | Q235, plastic coated on hot-dip galvanized steel pole | ||||
Wall Thickness of Pole | 2.5MM | 2.75MM | 3MM | ||
FAQ: | |||||
Q1. Can I have a sample order for led light? | |||||
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable. | |||||
Q2. What about the lead time? | |||||
A:Sample needs 5-7 days, mass production time needs 3 weeks for order quantity more than one container | |||||
Q3. Do you have any MOQ limit for solar led street light order? | |||||
A: Low MOQ, 1pc for sample checking is available | |||||
Q4. How do you ship the goods and how long does it take to arrive? | |||||
A: Airline and sea shipping also optional. Shipping time depends on distance. | |||||
Q5. How to proceed an order for solar led street light? | |||||
A: Firstly let us know your requirements or application. | |||||
Secondly We provide solution according to local sun weather conditions. | |||||
Thirdly customer confirms the samples and formal order. | |||||
Fourthly We arrange the production. | |||||
Q6. Is it OK to print my logo on led light product? | |||||
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample. | |||||
Q7: Do you offer guarantee for the products? | |||||
A: Yes, we offer 3-5 years warranty to our products. | |||||
Q8: How to deal with the faulty? | |||||
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%. | |||||
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation. | |||||
LED vs HPS | |||||
LED POWER | LUMINOUS FLUX | SUITABLE FOR POLE | LIGHTING DISTANCE | STREET WIDTH | REPLACE |
20W/12V | 2400LM | 4-5M | 10-15M | 4-6M | 40W HPS |
30W/12V | 3600LM | 5-6M | 15-20M | 6-8M | 60W HPS |
40W/24V | 4800LM | 6-7M | 20-25M | 8-10M | 80W HPS |
60W/24V | 7200LM | 7-8M | 20-25M | 8-10M | 120W HPS |
80W/24V | 9600LM | 8-9M | 25-30M | 10-12M | 160W HPS |
100W/24V | 1400LM | 9-10M | 30-35M | 10-15M | 200W HPS |
120W/24V | 16800LM | 10-11M | 35-40M | 12-18M | 240W HPS |
You may also like
Send inquiry
Send now